Interlagos - Duo Red Bull appeared dominant in the second free practice session of the Brazilian Grand Prix, Vettel taking the lead and teammate Weeber comes out second. While Alonso stalking behind Webber in third position.
Previous Red Bull duo was also successful in the Free Practice I sessions occupied the top step with the fastest rider.
Vettel able to record the best time at the Interlagos circuit on Saturday (06/11/2010 with the nicks 1:11.968 seconds. While Webber is in second place with only a thin difference teammate with the record time of 1: 12.072 seconds.
While Alonso manages to look a lot better, which in the free practice
session I had problems with his vehicle. Alonso able to record time of 1:12,328 second, and third place.
Alonso Lewis Hamilton's move at this session should be satisfied was fourth with a record time the best time of 1:12.656. Meanwhile, the host driver, Fellipe Massa, are in fifth place behind Hamilton.
Robert Kubica and Jenson Button respectively ranked six and seven. While with the time of 1:13.222, Nick Heidfeld has the right to sit in eighth position, ahead of Nico Rosberg in ninth position and Michael Schumacher in the top 10.
Results Brazilian Grand Prix Free Practice II
1. Vettel - Red Bull-Renault - 1:11.968 28
2. Webber - Red Bull-Renault - 1:12.072 + 0104 34
3. Alonso - Ferrari - 1:12.328 + 0360 36
4. Hamilton - McLaren-Mercedes - 1:12.656 + 0688 33
5. Massa - Ferrari - 1:12.677 + 0709 19
6. Kubica - Renault - 1:12.882 + 0914 37
7. Button - McLaren-Mercedes - 1:13.206 + 1238 33
8. Heidfeld - Sauber-Ferrari - 1:13.222 + 1254 40
9. Rosberg - Mercedes - 1:13.333 + 1365 34
10. Schumacher - Mercedes - 1:13.346 + 1378 36
11. Barrichello - Williams-Cosworth - 1:13.520 + 1552 37
12. Kobayashi - Sauber-Ferrari - 1:13.610 + 1642 41
13. Hulkenberg - Williams-Cosworth - 1:13.725 + 1757 39
14. Sutil - Force India-Mercedes - 1:13.741 + 1773 32
15. Petrov - Renault - 1:13.818 + 1850 26
16. Liuzzi - Force India-Mercedes - 1:14.045 + 2077 37
17. Buemi - Toro Rosso-Ferrari - 1:14.304 + 2336 33
18. Alguersuari - Toro Rosso-Ferrari - 1:14.578 + 2610 37
19. Trulli - Lotus-Cosworth - 1:14.984 + 3016 47
20. Kovalainen - Lotus-Cosworth - 1:15.101 + 3133 43
21. In Grassi - Virgin-Cosworth - 1:15.433 + 3465 35
22. Senna - HRT-Cosworth - 1:16.070 + 4102 42
23. Client - HRT-Cosworth - 1:16.082 + 4114 38
24. Glock - Virgin-Cosworth - 1:16.150 + 4182 35
Alonso Lewis Hamilton's move at this session should be satisfied was fourth with a record time the best time of 1:12.656. Meanwhile, the host driver, Fellipe Massa, are in fifth place behind Hamilton.
Robert Kubica and Jenson Button respectively ranked six and seven. While with the time of 1:13.222, Nick Heidfeld has the right to sit in eighth position, ahead of Nico Rosberg in ninth position and Michael Schumacher in the top 10.
Results Brazilian Grand Prix Free Practice II
1. Vettel - Red Bull-Renault - 1:11.968 28
2. Webber - Red Bull-Renault - 1:12.072 + 0104 34
3. Alonso - Ferrari - 1:12.328 + 0360 36
4. Hamilton - McLaren-Mercedes - 1:12.656 + 0688 33
5. Massa - Ferrari - 1:12.677 + 0709 19
6. Kubica - Renault - 1:12.882 + 0914 37
7. Button - McLaren-Mercedes - 1:13.206 + 1238 33
8. Heidfeld - Sauber-Ferrari - 1:13.222 + 1254 40
9. Rosberg - Mercedes - 1:13.333 + 1365 34
10. Schumacher - Mercedes - 1:13.346 + 1378 36
11. Barrichello - Williams-Cosworth - 1:13.520 + 1552 37
12. Kobayashi - Sauber-Ferrari - 1:13.610 + 1642 41
13. Hulkenberg - Williams-Cosworth - 1:13.725 + 1757 39
14. Sutil - Force India-Mercedes - 1:13.741 + 1773 32
15. Petrov - Renault - 1:13.818 + 1850 26
16. Liuzzi - Force India-Mercedes - 1:14.045 + 2077 37
17. Buemi - Toro Rosso-Ferrari - 1:14.304 + 2336 33
18. Alguersuari - Toro Rosso-Ferrari - 1:14.578 + 2610 37
19. Trulli - Lotus-Cosworth - 1:14.984 + 3016 47
20. Kovalainen - Lotus-Cosworth - 1:15.101 + 3133 43
21. In Grassi - Virgin-Cosworth - 1:15.433 + 3465 35
22. Senna - HRT-Cosworth - 1:16.070 + 4102 42
23. Client - HRT-Cosworth - 1:16.082 + 4114 38
24. Glock - Virgin-Cosworth - 1:16.150 + 4182 35
No comments:
Post a Comment